商务会计专业培养学生掌握会计学、经济学的基本原理和现代商务管理的基本知识,熟悉我国及国际会计领域的惯例与规则。
此专业主要培养面向企业,从事日常业务核算与管理工作。具备熟练的操作计算机、运用多种办公软件应用开发的能力,具有较强的分析和解决问题的基本能力。具有良好的语言与文字表达、人际沟通、英语听说能力。胜任会计主管及以下岗位群工作需要,具有与之相适应的知识、技能和能力的高等应用性会计人才。
序号 | 英文名称 | 中文名称 |
1 | Business Accounting | 商务会计 |
2 | Business Law: An Introduction | 商法导论 |
3 | Communication: Analysing and Presenting Complex Communication | 商务沟通技巧 |
4 | Creating a Culture of Customer Care | 客户服务文化构建 |
5 | Economic Issues: An Introduction | 经济学导论 |
6 | Economics I: Micro & Macro Theory & Application | 经济学Ⅰ:微观与宏观理论及其应用 |
7 | Information Technology: Applications Software 1 | 信息技术:应用软件Ⅰ |
8 | Managing People and Organisations | 人力和组织管理 |
9 | Marketing: an Introduction | 市场学导论 |
10 | Recording Financial Information | 财务信息 |
11 | Using Software Application Packages | 软件包应用 |
12 | Business with Accounting: Graded Unit 1 | 记分单元1 |
13 | Behavioural Skills for Business | 商务行为技巧 |
14 | Business Contractual Relationships | 商务契约关系 |
15 | Business Culture and Strategy | 商务文化与策略 |
16 | Company Law: An Introduction | 公司法导论 |
17 | Economics 2: The World Economy | 经济学Ⅱ:世界经济 |
18 | Financial Reporting and Analysis | 财务报表与分析 |
19 | Information and Communications Technology in Business | 商务信息与通讯技术 |
20 | Management Accounting for Decision Making | 决策管理会计 |
21 | Preparing Financial Forecasts | 财政预算 |
22 | Statistics for Business | 商务统计学 |
为了不耽误您的报名,请务必正确填写您的信息并保持电话畅通,我们的专业留学顾问会尽快与您联系,带*为必填项。
您也可以拨打咨询电话400-6856-665或点击下方咨询按钮进行咨询。